The site was identified as important in 2001 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Large Green-pigeon Treron capellei | VU | resident | 2000 | present | A1, A3 |
Lesser Adjutant Leptoptilos javanicus | NT | resident | 2000 | present | A1 |
Storm's Stork Ciconia stormi | EN | resident | 2000 | present | A1, A3 |
Wallace's Hawk-eagle Nisaetus nanus | VU | resident | 2000 | present | A1, A3 |
Hook-billed Bulbul Setornis criniger | VU | resident | 2000 | present | A1, A3 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2001) may differ.
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2001. The most recent assessment (2020) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2020 | near favourable | not assessed | medium |
Whole site assessed? | State assessed by | Accuracy of information | |
no | habitat | good |
State (condition of the trigger species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Forest | good (> 90%) | moderate (70-90%) | near favourable |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Protected areas | Management plan | Other action | Result |
Some of site covered (10-49%) | A comprehensive and appropriate management plan exists that aims to maintain or improve the populations of qualifying bird species | Substantive conservation measures are being implemented but these are not comprehensive and are limited by resources and capacity | medium |
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Zamrud | Taman Nasional | 6 |
- | Tasik Serkap-Tasik Sarang Burung | Suaka Margasatwa | 2 |
- | Tasik Besar-Tasik Metas | Suaka Margasatwa | 1 |
- | Tasik Belat | Suaka Margasatwa | 1 |
1999 | Danau Pulau Besar-Danau Pulau Bawah | Wildlife Reserve | 5 |
2009 | Giam Siak Kecil-Bukit Batu | UNESCO-MAB Biosphere Reserve | - |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | Peat swamp forest (tropical) | 80 |
Land use | % of IBA |
---|---|
forestry | 75 |
nature conservation and research | 15 |
agriculture | 10 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Hutan Rawa Gambut Siak-Kampar (Indonesia). Downloaded from
https://datazone.birdlife.org/site/factsheet/hutan-rawa-gambut-siak-kampar-iba-indonesia on 23/11/2024.