The site was identified as internationally important for bird conservation in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Rusty Blackbird Euphagus carolinus | VU | non-breeding (2007) | 276 birds | A1 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1957 | Holla Bend | National Wildlife Refuge (IV) | 72 |
1996 | WRP_Yell, AR (05149) | Environmental System (V) | 2 |
2010 | EWPP-FPE_Yell, AR (05149) | Environmental System (V) | <1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Holla Bend National Wildlife Refuge (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/holla-bend-national-wildlife-refuge-iba-usa on 23/12/2024.