The site was identified as important in 2022 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Long-tailed Duck Clangula hyemalis | VU | winter | 2003-2021 | 1,063-36,274 individuals | A1, B3a, C1, C3 |
Long-tailed Duck Clangula hyemalis | VU | passage | 2006-2017 | 1,726-16,429 individuals | A1, B3a, C1, C3 |
Common Eider Somateria mollissima | NT | passage | 2003-2017 | 1,200-3,076 individuals | B1a, C1 |
Common Eider Somateria mollissima | NT | non-breeding | 2009 | min 1,200 individuals | B1a, C1 |
Velvet Scoter Melanitta fusca | VU | winter | 2021 | min 336 individuals | A1, C1 |
Velvet Scoter Melanitta fusca | VU | passage | 2013 | min 88 individuals | A1, C1 |
Common Scoter Melanitta nigra | LC | passage | 2008 | min 12,465 individuals | B3a, C3 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2022) may differ.
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Hiiumaa West (Estonia). Downloaded from
https://datazone.birdlife.org/site/factsheet/hiiumaa-west-iba-estonia on 23/11/2024.