The site was identified as internationally important for bird conservation in 2022 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Long-tailed Duck Clangula hyemalis | VU | winter (2003–2021) | 1,063–36,274 birds | A1, B3a, C1, C3 |
Long-tailed Duck Clangula hyemalis | VU | passage (2006–2017) | 1,726–16,429 birds | A1, B3a, C1, C3 |
Common Eider Somateria mollissima | NT | passage (2003–2017) | 1,200–3,076 birds | B1a, C1 |
Common Eider Somateria mollissima | NT | non-breeding (2009) | min 1,200 birds | B1a, C1 |
Velvet Scoter Melanitta fusca | VU | winter (2021) | min 336 birds | A1, C1 |
Velvet Scoter Melanitta fusca | VU | passage (2013) | min 88 birds | A1, C1 |
Common Scoter Melanitta nigra | LC | passage (2008) | min 12,465 birds | B3a, C3 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Hiiumaa West (Estonia). Downloaded from
https://datazone.birdlife.org/site/factsheet/hiiumaa-west-iba-estonia on 28/12/2024.