The site was identified as internationally important for bird conservation in 2022 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Long-tailed Duck Clangula hyemalis | VU | passage (2006–2017) | 1,126–36,321 birds | A1, B3a, C1, C3 |
Common Eider Somateria mollissima | NT | non-breeding (2008–2015) | 1,000–9,983 birds | B1a, B3a, C1, C3 |
Common Eider Somateria mollissima | NT | passage (2008–2015) | 900–16,363 birds | B1a, B3a, C1, C3 |
Steller's Eider Polysticta stelleri | VU | passage (2008) | min 50 birds | A1, C1 |
Steller's Eider Polysticta stelleri | VU | winter (2000–2016) | 30–400 birds | A1, B3a, C1, C2 |
Velvet Scoter Melanitta fusca | VU | winter (2021) | min 115 birds | A1, C1 |
Velvet Scoter Melanitta fusca | VU | passage (2015) | min 267 birds | A1, C1 |
Smew Mergellus albellus | LC | winter (2016) | min 340 birds | B3a, C2 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Hiiumaa North (Estonia). Downloaded from
https://datazone.birdlife.org/site/factsheet/hiiumaa-north-iba-estonia on 28/12/2024.