The site was identified as important in 2000 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Black Grouse Lyrurus tetrix | LC | resident | - | 25-35 breeding pairs | C6 |
Corncrake Crex crex | LC | breeding | - | 2 breeding pairs | C6 |
Common Crane Grus grus | LC | passage | - | 5,000 individuals | A4i, B1i, C2 |
European Honey-buzzard Pernis apivorus | LC | breeding | - | 15-30 breeding pairs | C6 |
Red Kite Milvus milvus | LC | breeding | - | 20-30 breeding pairs | C6 |
Grey-faced Woodpecker Picus canus | LC | resident | - | 6-15 breeding pairs | C6 |
Black Woodpecker Dryocopus martius | LC | resident | - | 10-20 breeding pairs | C6 |
Red-backed Shrike Lanius collurio | LC | breeding | - | 100 breeding pairs | C6 |
Woodlark Lullula arborea | LC | breeding | - | 10-20 breeding pairs | C6 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2000) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Nature reserves in Hautes Fagnes Eiffel | Nature Reserve | 6 |
- | PREV CODE 034 | Nature Park | - |
1979 | PN Hautes Fagnes-Eifel | Parc naturel | 88 |
1981 | Ruhrbusch | Réserve Forestière | <1 |
1981 | Ouren | Réserve Forestière | <1 |
1985 | Vallee de la Warche | Réserve naturelle domaniale | <1 |
1989 | Holzwarche | Réserve naturelle agréée | <1 |
1990 | Schwalmtal | Réserve naturelle domaniale | <1 |
1990 | Martine Clesse | Réserve naturelle agréée | <1 |
1995 | Kolvenderbach | Réserve naturelle agréée | <1 |
1996 | Thommen | Réserve naturelle agréée | <1 |
1997 | Ulf | Réserve naturelle agréée | <1 |
1999 | Emmels | Réserve naturelle agréée | <1 |
1999 | Treisbach | Réserve naturelle domaniale | <1 |
1999 | Grossweberbach | Réserve naturelle agréée | <1 |
1999 | Vallee de l'Emmels | Réserve naturelle domaniale | <1 |
1999 | Ensenbach-Our | Réserve naturelle agréée | <1 |
1999 | Vallee de la Warche | Réserve naturelle agréée | <1 |
1999 | Tannebach | Réserve naturelle agréée | <1 |
2000 | Hautes Fagnes | Réserve naturelle domaniale | 7 |
2000 | Trou Ozer | Réserve naturelle domaniale | - |
2001 | Grotte des Nains | Réserve naturelle domaniale | - |
2002 | Plateau des Hautes-Fagnes | Special Protection Area (Birds Directive) | 5 |
2002 | Plateau des Hautes-Fagnes | Site of Community Importance (Habitats Directive) | 5 |
2002 | Camp militaire d'Elsenborn | Site of Community Importance (Habitats Directive) | 3 |
2002 | Camp militaire d'Elsenborn | Special Protection Area (Birds Directive) | 3 |
2002 | Fagnes du Nord-Est | Site of Community Importance (Habitats Directive) | 3 |
2002 | Fagnes de la Roer | Site of Community Importance (Habitats Directive) | 2 |
2002 | La Gileppe | Site of Community Importance (Habitats Directive) | 1 |
2002 | Fagnes de la Polleur et de Malmedy | Site of Community Importance (Habitats Directive) | 1 |
2002 | Fagnes de la Polleur et de Malmedy | Special Protection Area (Birds Directive) | 1 |
2002 | Fagnes de Stavelot et vallée de l'Eau Rouge | Site of Community Importance (Habitats Directive) | 1 |
2002 | Vallée de la Helle | Special Protection Area (Birds Directive) | 1 |
2002 | Vallée de la Helle | Site of Community Importance (Habitats Directive) | 1 |
2002 | Vallée de l'Olefbach | Special Protection Area (Birds Directive) | 1 |
2002 | Vallée de l'Olefbach | Site of Community Importance (Habitats Directive) | 1 |
2002 | Vallée de la Schwalm | Site of Community Importance (Habitats Directive) | 1 |
2002 | Vallée inférieure de l'Our et ses affluents | Site of Community Importance (Habitats Directive) | 1 |
2002 | Affluents du lac d'Eupen | Site of Community Importance (Habitats Directive) | 1 |
2002 | Vallées de la Warche et du Bayehon en aval du barrage de Robertville | Site of Community Importance (Habitats Directive) | 1 |
2002 | Vallées de la Warche et du Bayehon en aval du barrage de Robertville | Special Protection Area (Birds Directive) | 1 |
2002 | Vallée de la Soor | Special Protection Area (Birds Directive) | 1 |
2002 | Vallée de la Soor | Site of Community Importance (Habitats Directive) | 1 |
2002 | Vallée de la Vesdre entre Eupen et Verviers | Site of Community Importance (Habitats Directive) | 1 |
2002 | Vallée de la Hoëgne | Site of Community Importance (Habitats Directive) | 1 |
2002 | Vallée supérieure de l'Our et ses affluents | Site of Community Importance (Habitats Directive) | <1 |
2002 | Vallée supérieure de l'Our et ses affluents | Special Protection Area (Birds Directive) | <1 |
2002 | Vallée de la Holzwarche | Site of Community Importance (Habitats Directive) | <1 |
2002 | Vallée de la Holzwarche | Special Protection Area (Birds Directive) | <1 |
2002 | Vallée de la Warche en amont de Butgenbach | Site of Community Importance (Habitats Directive) | <1 |
2002 | Sources de l'Our et de l'Ensebach | Site of Community Importance (Habitats Directive) | <1 |
2002 | Haute vallée de l'Amblève entre Heppenbach et Montenau | Site of Community Importance (Habitats Directive) | <1 |
2002 | Vallée du Medemberbach | Site of Community Importance (Habitats Directive) | <1 |
2002 | Vallée du Medemberbach | Special Protection Area (Birds Directive) | <1 |
2002 | Osthertogenwald autour de Raeren | Site of Community Importance (Habitats Directive) | <1 |
2002 | Affluents de l'Our entre Setz et Schoenberg | Site of Community Importance (Habitats Directive) | <1 |
2002 | Affluents de l'Our entre Setz et Schoenberg | Special Protection Area (Birds Directive) | <1 |
2002 | Vallée de l'Ulf | Site of Community Importance (Habitats Directive) | <1 |
2002 | Vallée de l'Ulf | Special Protection Area (Birds Directive) | <1 |
2002 | Vallée du Kolvenderbach | Site of Community Importance (Habitats Directive) | <1 |
2002 | Vallée de la Warche entre Butgenbach et Robertville | Site of Community Importance (Habitats Directive) | <1 |
2002 | Le Bongard | Réserve Forestière | <1 |
2002 | Vallée de l'Emmels | Site of Community Importance (Habitats Directive) | <1 |
2002 | Vallée de l'Emmels | Special Protection Area (Birds Directive) | <1 |
2002 | Vallée et affluents du Braunlauf | Special Protection Area (Birds Directive) | <1 |
2002 | Vallée et affluents du Braunlauf | Site of Community Importance (Habitats Directive) | <1 |
2002 | Haute vallée de l'Amblève entre Heppenbach et Montenau (Amel) | Site of Community Importance (Habitats Directive) | <1 |
2002 | Vallée de la Warche entre Butgenbach et Robertville (Bütgenbach; Waimes) | Site of Community Importance (Habitats Directive) | <1 |
2002 | Fagnes de la Roer (Bütgenbach; Waimes) | Site of Community Importance (Habitats Directive) | 2 |
2002 | Vallée de la Hoëgne (Jalhay) | Site of Community Importance (Habitats Directive) | <1 |
2002 | Vallée inférieure de l'Our et ses affluents (Burg-Reuland; Sankt Vith) | Site of Community Importance (Habitats Directive) | 1 |
2002 | La Gileppe (Baelen; Jalhay; Limbourg) | Site of Community Importance (Habitats Directive) | 1 |
2002 | Vallée de la Warche en amont de Butgenbach (Büllingen; Bütgenbach) | Site of Community Importance (Habitats Directive) | <1 |
2002 | Fagnes de Stavelot et vallée de l'Eau Rouge (Jalhay; Malmedy; Stavelot) | Site of Community Importance (Habitats Directive) | 1 |
2002 | Osthertogenwald autour de Raeren (Raeren) | Site of Community Importance (Habitats Directive) | <1 |
2002 | Sources de l'Our et de l'Ensebach (Büllingen) | Site of Community Importance (Habitats Directive) | <1 |
2002 | Fagnes du Nord-Est (Eupen; Raeren; Waimes) | Site of Community Importance (Habitats Directive) | 3 |
2002 | Vallée de la Vesdre entre Eupen et Verviers (Baelen; Dison; Limbourg; Verviers) | Site of Community Importance (Habitats Directive) | <1 |
2002 | Vallée du Kolvenderbach (Amel; Büllingen) | Site of Community Importance (Habitats Directive) | <1 |
2002 | Vallée de la Schwalm (Büllingen; Bütgenbach) | Site of Community Importance (Habitats Directive) | 1 |
2002 | Affluents du lac d'Eupen (Eupen; Raeren) | Site of Community Importance (Habitats Directive) | 1 |
2003 | Hautes Fagnes | Ramsar Site, Wetland of International Importance | 12 |
2003 | Vallee De L'olef | Réserve naturelle domaniale | <1 |
2004 | Vallée du Kolvenderbach (Amel; Büllingen) | Special Protection Area (Birds Directive) | <1 |
2004 | Vallée de la Schwalm (Büllingen; Bütgenbach) | Special Protection Area (Birds Directive) | 1 |
2004 | Affluents du lac d'Eupen (Eupen; Raeren) | Special Protection Area (Birds Directive) | <1 |
2004 | Haute vallée de l'Amblève entre Heppenbach et Montenau (Amel) | Special Protection Area (Birds Directive) | <1 |
2004 | Vallée de la Warche entre Butgenbach et Robertville (Bütgenbach; Waimes) | Special Protection Area (Birds Directive) | <1 |
2004 | Fagnes de la Roer (Bütgenbach; Waimes) | Special Protection Area (Birds Directive) | 1 |
2004 | Vallée de la Hoëgne (Jalhay) | Special Protection Area (Birds Directive) | 1 |
2004 | Vallée inférieure de l'Our et ses affluents (Burg-Reuland; Sankt Vith) | Special Protection Area (Birds Directive) | <1 |
2004 | La Gileppe (Baelen; Jalhay; Limbourg) | Special Protection Area (Birds Directive) | 1 |
2004 | Vallée de la Vesdre entre Eupen et Verviers (Baelen; Limbourg) | Special Protection Area (Birds Directive) | 1 |
2004 | Vallée de la Warche en amont de Butgenbach (Büllingen; Bütgenbach) | Special Protection Area (Birds Directive) | <1 |
2004 | Fagnes de Stavelot et vallée de l'Eau Rouge (Jalhay; Malmedy; Stavelot) | Special Protection Area (Birds Directive) | 1 |
2004 | Sources de l'Our et de l'Ensebach (Büllingen) | Special Protection Area (Birds Directive) | <1 |
2004 | Osthertogenwald autour de Raeren (Raeren) | Special Protection Area (Birds Directive) | <1 |
2004 | Fagnes du Nord-Est (Eupen; Raeren; Waimes) | Special Protection Area (Birds Directive) | 3 |
2005 | Fagne de Nampire | Réserve naturelle agréée | <1 |
2009 | Hertogenwald occidental - Escherbach et Fonds Meyer | Réserve Forestière | <1 |
2009 | Ourtal | Réserve naturelle domaniale | <1 |
2009 | Hasselbach | Réserve naturelle domaniale | <1 |
2010 | Lovaiseu-Sol Fetchereu | Réserve naturelle agréée | <1 |
2012 | Petite Roer | Réserve naturelle agréée | <1 |
2013 | Rond Buisson-Duret | Réserve naturelle domaniale | <1 |
2013 | Frankenbachtal | Réserve naturelle domaniale | <1 |
2013 | Kolvenderbachtal | Réserve naturelle domaniale | <1 |
2013 | Ardoisière de Steinnebrück | Réserve naturelle domaniale | <1 |
2014 | Fagnes du Nord-Est | Special Protection Area (Birds Directive) | 3 |
2014 | Affluents du lac d'Eupen | Special Protection Area (Birds Directive) | 1 |
2015 | Fagnes de la Roer | Special Protection Area (Birds Directive) | 2 |
2015 | La Gileppe | Special Protection Area (Birds Directive) | 1 |
2015 | Fagnes de Stavelot et vallée de l'Eau Rouge | Special Protection Area (Birds Directive) | 1 |
2015 | Vallée de la Schwalm | Special Protection Area (Birds Directive) | 1 |
2015 | Vallée inférieure de l'Our et ses affluents | Special Protection Area (Birds Directive) | 1 |
2015 | Vallée de la Vesdre entre Eupen et Verviers | Special Protection Area (Birds Directive) | 1 |
2015 | Vallée de la Hoëgne | Special Protection Area (Birds Directive) | 1 |
2015 | Vallée de la Warche en amont de Butgenbach | Special Protection Area (Birds Directive) | <1 |
2015 | Sources de l'Our et de l'Ensebach | Special Protection Area (Birds Directive) | <1 |
2015 | Haute vallée de l'Amblève entre Heppenbach et Montenau | Special Protection Area (Birds Directive) | <1 |
2015 | Osthertogenwald autour de Raeren | Special Protection Area (Birds Directive) | <1 |
2015 | Vallée du Kolvenderbach | Special Protection Area (Birds Directive) | <1 |
2015 | Vallée de la Warche entre Butgenbach et Robertville | Special Protection Area (Birds Directive) | <1 |
2016 | Fagne de la Haie Henquinet et du Sart Lurô | Réserve naturelle domaniale | <1 |
2016 | Goetschbusch | Réserve Forestière | <1 |
2017 | Vallée de l'Eiterbach | State Nature Reserve (Walloon Region) | <1 |
2017 | Fagne de polleur et de Grand Biseu | State Nature Reserve (Walloon Region) | <1 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Artificial/Terrestrial | Highly improved re-seeded landscapes, Perennial crops, orchards and groves, Forestry plantations, Urban parks and gardens, Other urban and industrial areas | 60 |
Forest | Broadleaved deciduous woodland, Alluvial and very wet forest | 20 |
Grassland | Dry siliceous grassland, Alpine, subalpine and boreal grassland, Humid grasslands, Mesophile grasslands | 5 |
Shrubland | Scrub, Heathland | 2 |
Wetlands (inland) | Standing freshwater, Rivers and streams, Raised bogs, Water fringe vegetation, Fens, transition mires and springs | - |
Land use | % of IBA |
---|---|
hunting | 90 |
tourism/recreation | 90 |
forestry | 60 |
agriculture | 20 |
nature conservation and research | 10 |
urban/industrial/transport | 5 |
water management | 5 |
military | 4 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Hautes Fagnes/Eifel (Belgium). Downloaded from
https://datazone.birdlife.org/site/factsheet/hautes-fagnes-eifel-iba-belgium on 22/11/2024.