The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Barnacle Goose Branta leucopsis | LC | non-breeding | - | 20,000 individuals | A4i, B1i, C2 |
Greylag Goose Anser anser | LC | non-breeding | 1996-2002 | 5,308 individuals | A4i, B1i, C3 |
Common Shelduck Tadorna tadorna | LC | non-breeding | 1994 | 15,000 individuals | A4i, B1i, C3 |
Northern Shoveler Spatula clypeata | LC | non-breeding | 1996-2002 | 807 individuals | B1i, C3 |
Gadwall Mareca strepera | LC | non-breeding | 1996-2002 | 754 individuals | B1i, C3 |
Northern Pintail Anas acuta | LC | non-breeding | 1996-2002 | 1,142 individuals | B1i, C3 |
Spotted Redshank Tringa erythropus | LC | non-breeding | 1998 | 1,130 individuals | A4i, B1i, C3 |
A4iii Species group - waterbirds | n/a | non-breeding | 1996-2000 | 44,141 individuals | A4iii, C4 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2002) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1991 | Schleswig-Holstein Wadden Sea and adjacent areas | Ramsar Site, Wetland of International Importance | 97 |
2004 | Waddensea and Hallig Islands of Schleswig-Holstein | UNESCO-MAB Biosphere Reserve | 97 |
2004 | Gewässer des Bongsieler Kanal-Systems | Site of Community Importance (Habitats Directive) | 3 |
2004 | NTP S-H Wattenmeer und angrenzende Küstengebiete | Site of Community Importance (Habitats Directive) | 6 |
2005 | Ramsar-Gebiet S-H Wattenmeer und angrenzende Küstengebiete | Special Protection Area (Birds Directive) | 100 |
2005 | S-H Wadden sea National Park | Marine Protected Area (OSPAR) | 6 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Hauke-Haien Koog (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/hauke-haien-koog-iba-germany on 27/11/2024.