The site was identified as internationally important for bird conservation in 2012 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Micronesian Scrubfowl Megapodius laperouse | NT | resident (-) | present | A1, A2 |
White-throated Ground Dove Pampusana xanthonura | NT | resident (-) | present | A1, A2 |
Sooty Tern Onychoprion fuscatus | LC | non-breeding (1979–1988) | 37,655 birds | A4i |
Grey-backed Tern Onychoprion lunatus | LC | breeding (1979–1988) | 1,200 pairs | A4i |
Micronesian Myzomela Myzomela rubratra | LC | resident (-) | present | A2 |
Micronesian Starling Aplonis opaca | LC | resident (-) | present | A2 |
A4iii Species group - waterbirds | n/a | unknown (1979–1988) | 40,273 birds | A4iii |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2012. The most recent assessment (2012) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2012 | not assessed | high | medium |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | population | poor |
State (condition of the trigger species' populations) | |||||
---|---|---|---|---|---|
Species | Actual vs Reference (units) | % remaining | Result | ||
A4iii Species group - waterbirds | 40,273 / 40,273 (birds) | 100 | not assessed |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Geological events | likely in long term (>4 years) | most of population/area (50–90%) | rapid decline (>30% over 3 generations) | high |
Invasive and other problematic species and genes | happening now | whole of population/area (>90%) | no or slight decline (<1% over 3 generations) | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Whole area (>90%) covered by appropriate conservation designation | A management plan exists, but it is out of date or not comprehensive | Some limited conservation initiatives are in place | medium |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | Guguan Island | Preserve (V) | 97 |
1985 | Guguan Island | Preserve (Ia) | 100 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Guguan Island (Northern Mariana Islands (to USA)). Downloaded from
https://datazone.birdlife.org/site/factsheet/guguan-island-iba-northern-mariana-islands-(to-usa) on 24/12/2024.