The site was identified as internationally important for bird conservation in 1996 because it was regularly supporting significant populations of the species listed below, meeting IBA criteria.
Populations meeting IBA criteria ('key species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Ferruginous Duck Aythya nyroca | NT | winter (1996) | 4–5 individuals | A1 |
Lesser Flamingo Phoeniconaias minor | NT | non-breeding (1996) | 25,000 individuals | A1, A4i |
A4iii Species group - waterbirds | n/a | non-breeding (1996) | 20,000-49,999 individuals | A4iii |
Land use | % of IBA |
---|---|
agriculture | - |
Recommended citation
BirdLife International (2025) Important Bird Area factsheet: Green Lake (Ethiopia). Downloaded from
https://datazone.birdlife.org/site/factsheet/green-lake-iba-ethiopia on 21/01/2025.