The site was identified as internationally important for bird conservation in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Tricolored Blackbird Agelaius tricolor | EN | resident (-) | present | A1 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | North Grasslands | Wildlife Area (V) | 5 |
- | Los Banos | Wildlife Area (V) | 4 |
- | Volta | Wildlife Area (V) | 2 |
- | United States Fish And Wildlife Service | Easement (V) | 1 |
1951 | Merced | National Wildlife Refuge (IV) | 2 |
1966 | San Luis | National Wildlife Refuge (IV) | 12 |
1992 | Great Valley Grasslands | State Park (III) | 2 |
1996 | WRP_Merced, CA (06047) | Conservation Easement (V) | 1 |
1998 | WRP_Merced, CA (06047) | Conservation Easement (V) | <1 |
2000 | WRP_Merced, CA (06047) | Conservation Easement (V) | 1 |
2001 | EWPP-FPE_Merced, CA (06047) | Conservation Easement (V) | <1 |
2011 | WRP_Merced , CA (06047) | Conservation Easement (V) | <1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Grasslands Ecological Area (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/grasslands-ecological-area-iba-usa on 26/12/2024.