The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Bean Goose Anser fabalis | LC | winter (1990–1999) | 4,500 birds | A4i, B1i, C3 |
Greater White-fronted Goose Anser albifrons | LC | winter (1990–1999) | 20,000 birds | A4i, B1i, C3 |
Common Crane Grus grus | LC | passage (1990–1999) | 800 birds | B1i |
Lesser Spotted Eagle Clanga pomarina | LC | breeding (2001) | 4–5 pairs | C6 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1990 | Biosphärenreservat Schorfheide - Chorin | Landschaftschutzgebiet (V) | 8 |
1990 | Schorfheide-Chorin | UNESCO-MAB Biosphere Reserve (UA) | 8 |
1992 | Liebenberger Bruch | Naturschutzgebiet (IV) | 1 |
1997 | Uckermärkische Seen | Nature Park (V) | 8 |
1998 | Obere Havelniederung | Landschaftschutzgebiet (V) | 39 |
1999 | Fürstenberger Wald- und Seengebiet | Landschaftschutzgebiet (V) | 8 |
1999 | Barnim | Nature Park (V) | 18 |
2001 | Stechlin-Ruppiner Land | Nature Park (V) | 3 |
2003 | Ruppiner Wald- und Seengebiet | Landschaftschutzgebiet (V) | 3 |
2003 | Harenzacken | Naturschutzgebiet (IV) | 2 |
2003 | Gehron-See | Naturschutzgebiet (IV) | <1 |
2003 | Klienitz | Naturschutzgebiet (IV) | <1 |
2004 | Biotopverbund Welsengraben | Naturschutzgebiet (IV) | 1 |
2014 | Liebenberg | Landschaftschutzgebiet (V) | 7 |
2014 | Schnelle Havel | Naturschutzgebiet (IV) | 6 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Gransee / Zehdenick / Schnelle Havel (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/gransee--zehdenick--schnelle-havel-iba-germany on 26/12/2024.