The site was identified as important in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Great Crested Grebe Podiceps cristatus | LC | non-breeding | 1999 | 300 individuals | A4i |
Black-faced Spoonbill Platalea minor | EN | non-breeding | 2003 | present | A1, A4i |
Dalmatian Pelican Pelecanus crispus | NT | winter | 2003 | present | A1, A4i |
Saunders's Gull Saundersilarus saundersi | VU | non-breeding | 2008 | present | A1 |
Greater Spotted Eagle Clanga clanga | VU | non-breeding | 2008 | present | A1 |
A4iii Species group - waterbirds | n/a | unknown | 2003 | min 20,000 individuals | A4iii |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2009) may differ.
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2009. The most recent assessment (2011) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2011 | favourable | low | medium |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | habitat | medium |
State (condition of the trigger species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Wetlands (inland) | good (> 90%) | good (> 90%) | favourable |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Agricultural expansion and intensification | likely in long term (beyond 4 years) | small area/few individuals (<10%) | no or imperceptible deterioration | low |
Pollution | likely in long term (beyond 4 years) | small area/few individuals (<10%) | no or imperceptible deterioration | low |
Transportation and service corridors | likely in short term (within 4 years) | small area/few individuals (<10%) | no or imperceptible deterioration | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Protected areas | Management plan | Other action | Result |
Whole area of site (>90%) covered by appropriate conservation designation | No management plan exists but the management planning process has begun | Substantive conservation measures are being implemented but these are not comprehensive and are limited by resources and capacity | medium |
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1998 | Gongpingdahu | Nature Reserve | 61 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Wetlands (inland) | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Gongping Dahu Nature Reserve (China (mainland)). Downloaded from
https://datazone.birdlife.org/site/factsheet/gongping-dahu-nature-reserve-iba-china-(mainland) on 23/11/2024.