The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
European Nightjar Caprimulgus europaeus | LC | breeding (2001) | 50–60 pairs | B2, C6 |
Barred Warbler Curruca nisoria | LC | breeding (2001) | 20–50 pairs | C6 |
Tawny Pipit Anthus campestris | LC | breeding (2001) | 12–20 pairs | C6 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
2011 | Glücksburger Heide | Naturschutzgebiet (IV) | 65 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Glücksburger Heide (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/glücksburger-heide-iba-germany on 23/12/2024.