The site was identified as important in 2010 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Vanuatu Scrubfowl Megapodius layardi | LC | resident | - | present | A1, A2 |
Vanuatu Imperial-pigeon Ducula bakeri | LC | resident | - | present | A1, A2 |
Tanna Fruit-dove Ptilinopus tannensis | LC | resident | - | present | A2 |
Red-bellied Fruit-dove Ptilinopus greyi | LC | resident | - | present | A2 |
Palm Lorikeet Charmosyna palmarum | VU | resident | - | common | A1, A2 |
Cardinal Myzomela Myzomela cardinalis | LC | resident | - | present | A2 |
Fan-tailed Gerygone Gerygone flavolateralis | LC | resident | - | present | A2 |
Long-tailed Triller Lalage leucopyga | LC | resident | - | present | A2 |
Vanuatu Streaked Fantail Rhipidura spilodera | LC | resident | - | present | A2 |
Melanesian Flycatcher Myiagra caledonica | LC | resident | - | present | A2 |
Southern Shrikebill Clytorhynchus pachycephaloides | LC | resident | - | present | A2 |
Vanuatu White-eye Zosterops flavifrons | LC | resident | - | present | A2 |
Red-headed Parrotfinch Erythrura cyaneovirens | LC | resident | - | present | A1, A2 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2010) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Lake Letas | Conservation Area | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Gaua (Vanuatu). Downloaded from
https://datazone.birdlife.org/site/factsheet/gaua-iba-vanuatu on 23/11/2024.