The site was identified as important in 2012 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Collared Petrel Pterodroma brevipes | VU | breeding | 1984 | 165 individuals | A1, A4ii |
Fiji Petrel Pseudobulweria macgillivrayi | CR | breeding | 2005 | < 50 individuals | A1 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2012) may differ.
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2012. The most recent assessment (2012) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2012 | favourable | high | low |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | habitat | poor |
State (condition of the trigger species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Marine Neritic | good (> 90%) | good (> 90%) | favourable |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Pollution | happening now | majority/most of area/population (50-90%) | slow but significant deterioration | high |
Biological resource use | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Climate change and severe weather | likely in long term (beyond 4 years) | whole area/population (>90%) | no or imperceptible deterioration | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Protected areas | Management plan | Other action | Result |
Whole area of site (>90%) covered by appropriate conservation designation | No management planning has taken place | Very little or no conservation action taking place | low |
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
2000 | Nairai-Lawaki/Natoloa/Tovu lailai/Vutuna/Waitoga | Locally Managed Marine Area | 4 |
2000 | Batiki-Manuku | Locally Managed Marine Area | <1 |
2000 | Batiki-Mua/Naigani/Yavu | Locally Managed Marine Area | <1 |
2001 | Mositi Vanuaso-Lamiti-Malawai/Lekanai/Nacavanadi/Naovuka/Vanuaso | Locally Managed Marine Area | 1 |
2002 | Sawaieke district-Vadravadra/Somosomo/Sawaieke/Nukuloa | Locally Managed Marine Area | 6 |
2002 | Navukailagi village/Qarani (Gau Is.)/Vione | Locally Managed Marine Area | 1 |
2002 | Navukailagi village/Qarani (Gau Is.)/Vione LMMA | Marine Protected Area - Locally Managed Marine Area (LMMA) | <1 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Marine Neritic | 100 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Gau Marine (Fiji). Downloaded from
https://datazone.birdlife.org/site/factsheet/gau-marine-iba-fiji on 23/11/2024.