The site was identified as internationally important for bird conservation in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Western Sandpiper Calidris mauri | LC | passage (1977) | 500,000 unknown | A4i |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1972 | Kachemak Bay | Critical Habitat Area (V) | 38 |
1988 | Fox River Flats | Critical Habitat Area (V) | 12 |
1999 | Kachemak Bay | National Estuarine Research Reserve (IV) | 96 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Fox River Flats (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/fox-river-flats-iba-usa on 27/12/2024.