The site was identified as important in 2004 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Black-billed Capercaillie Tetrao urogalloides | LC | resident | 1999 | present | A3 |
Whooper Swan Cygnus cygnus | LC | breeding | 1976-1982 | 1,599-2,650 individuals | A3 |
Tundra Swan Cygnus columbianus | LC | passage | 1999 | present | A4i |
Brent Goose Branta bernicla | LC | passage | 1975 | 661 individuals | A4i |
Bean Goose Anser fabalis | LC | passage | 1976-1982 | 1,500-9,800 individuals | A4i |
Greater White-fronted Goose Anser albifrons | LC | passage | 1975-1982 | 2,200-6,100 individuals | A4i |
Lesser White-fronted Goose Anser erythropus | VU | passage | 1999 | uncommon | A1, A4i |
Siberian Scoter Melanitta stejnegeri | LC | passage | 1976 | 5,500 individuals | A4i |
Common Goldeneye Bucephala clangula | LC | breeding | 1976-1982 | 100-140 individuals | A3, A4i |
Smew Mergellus albellus | LC | breeding | 1976-1982 | 150-350 individuals | A3, A4i |
Red-breasted Merganser Mergus serrator | LC | breeding | 1999 | present | A4i |
Tufted Duck Aythya fuligula | LC | breeding | 1976-1982 | common | A4i |
Northern Shoveler Spatula clypeata | LC | breeding | 1976-1982 | 700-1,700 individuals | A4i |
Baikal Teal Sibirionetta formosa | LC | breeding | 1976-1982 | 110-960 individuals | A1, A4i |
Falcated Duck Mareca falcata | LC | breeding | 1975-1982 | 150-250 individuals | A3, A4i |
Eurasian Wigeon Mareca penelope | LC | breeding | 1976-1982 | 2,900-6,600 individuals | A3, A4i |
Northern Pintail Anas acuta | LC | breeding | 1976-1982 | 5,500-11,000 individuals | A4i |
Common Teal Anas crecca | LC | breeding | 2004 | present | A4i |
Common Crane Grus grus | LC | breeding | 1999 | present | A3, A4i |
Red-throated Loon Gavia stellata | LC | breeding | 1999 | present | A4i |
Arctic Loon Gavia arctica | LC | breeding | 1999 | present | A4i |
Far Eastern Curlew Numenius madagascariensis | EN | breeding | 1982 | 300 breeding pairs | A3 |
Pin-tailed Snipe Gallinago stenura | LC | breeding | 1999 | present | A3 |
Terek Sandpiper Xenus cinereus | LC | breeding | 1999 | present | A3 |
Common Sandpiper Actitis hypoleucos | LC | breeding | 1999 | present | A4i |
Green Sandpiper Tringa ochropus | LC | breeding | 1999 | present | A3, A4i |
Common Greenshank Tringa nebularia | LC | breeding | 1999 | present | A3, A4i |
Wood Sandpiper Tringa glareola | LC | breeding | 1999 | present | A4i |
Northern Hawk-owl Surnia ulula | LC | resident | 1999 | present | A3 |
Great Grey Owl Strix nebulosa | LC | resident | 1999 | present | A3 |
Siberian Jay Perisoreus infaustus | LC | resident | 1999 | present | A3 |
Siberian Tit Poecile cinctus | LC | resident | 1999 | present | A3 |
Lanceolated Warbler Locustella lanceolata | LC | breeding | 1999 | present | A3 |
Arctic Warbler Phylloscopus borealis | LC | breeding | 1999 | present | A3 |
Siberian Thrush Geokichla sibirica | LC | breeding | 1999 | present | A3 |
Eyebrowed Thrush Turdus obscurus | LC | breeding | 1999 | present | A3 |
Turdus naumanni | NR | breeding | 1999 | present | A3 |
Bohemian Waxwing Bombycilla garrulus | LC | breeding | 1999 | present | A3 |
Siberian Accentor Prunella montanella | LC | breeding | 1999 | present | A3 |
Brambling Fringilla montifringilla | LC | breeding | 1999 | present | A3 |
Pallas's Rosefinch Carpodacus roseus | LC | breeding | 1999 | present | A3 |
Pine Grosbeak Pinicola enucleator | LC | breeding | 1999 | present | A3 |
Two-barred Crossbill Loxia leucoptera | LC | resident | 1999 | present | A3 |
Pallas's Bunting Emberiza pallasi | LC | breeding | 1999 | present | A3 |
Yellow-breasted Bunting Emberiza aureola | CR | breeding | 1999 | present | A3 |
Rustic Bunting Emberiza rustica | VU | breeding | 1999 | present | A3 |
Little Bunting Emberiza pusilla | LC | breeding | 1999 | present | A3 |
Yellow-browed Bunting Emberiza chrysophrys | LC | breeding | 1999 | present | A3 |
A4iii Species group - waterbirds | n/a | breeding | 1975-1982 | 11,000-22,000 individuals | A4iii |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2004) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1986 | Ust'-Viljujskiy | Zakaznik | 75 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | Coniferous forest (temperate/boreal) | - |
Grassland | Edaphic grassland | - |
Shrubland | - | |
Wetlands (inland) | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Forty Islands (Russia (Asian)). Downloaded from
https://datazone.birdlife.org/site/factsheet/forty-islands-iba-russia-(asian) on 22/11/2024.