The site was identified as important in 1996 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Lesser Flamingo Phoeniconaias minor | NT | non-breeding | - | present | A1 |
Wattled Crane Bugeranus carunculatus | VU | resident | 1996 | uncommon | A1 |
Pallid Harrier Circus macrourus | NT | passage | - | present | A1 |
Lesser Kestrel Falco naumanni | LC | passage | 1996 | present | A1 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (1996) may differ.
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Artificial/Terrestrial | 88 | |
Wetlands (inland) | 6 | |
Shrubland | 4 |
Land use | % of IBA |
---|---|
agriculture | - |
forestry | - |
other | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Fogera plains (Ethiopia). Downloaded from
https://datazone.birdlife.org/site/factsheet/fogera-plains-iba-ethiopia on 25/11/2024.