The site was identified as internationally important for bird conservation in 2005 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Marvelous Spatuletail Loddigesia mirabilis | NT | resident (2003) | present | A1, A2 |
Grey-breasted Mountain-toucan Andigena hypoglauca | LC | resident (2003) | present | A1 |
Golden-plumed Parakeet Leptosittaca branickii | LC | resident (2003) | present | A1 |
Pale-billed Antpitta Grallaria carrikeri | LC | resident (2003) | present | A2 |
Rusty-tinged Antpitta Grallaria przewalskii | LC | resident (2003) | present | A2 |
Large-footed Tapaculo Scytalopus macropus | LC | resident (2003) | present | A2 |
Russet-mantled Softtail Cranioleuca berlepschi | NT | resident (2003) | present | A1, A2 |
Cinnamon-breasted Tody-tyrant Hemitriccus cinnamomeipectus | LC | resident (2003) | present | A1 |
Straw-backed Tanager Tangara argyrofenges | VU | resident (2003) | present | A2 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | 60 | Second-growth or disturbed forest |
Land use | % of IBA |
---|---|
rangeland/pastureland | major (>10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Florida y Laguna Pomacochas (Peru). Downloaded from
https://datazone.birdlife.org/site/factsheet/florida-y-laguna-pomacochas-iba-peru on 23/12/2024.