The site was identified as important in 2007 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Corncrake Crex crex | LC | breeding | 1999 | 50-100 breeding pairs | A1 |
Great Snipe Gallinago media | NT | breeding | 1999 | 30-40 breeding pairs | A1 |
Greater Spotted Eagle Clanga clanga | VU | breeding | 2005 | 2-3 breeding pairs | A1 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2007) may differ.
The Local Conservation Group(s) listed below are working to conserve this IBA.
Name | Year formed |
---|---|
Caretaker of Poima reki Lukh | 2005 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | Broadleaved deciduous woodland, Alluvial and very wet forest | 60 |
Wetlands (inland) | Rivers and streams, Fens, transition mires and springs | 40 |
Land use | % of IBA |
---|---|
hunting | 100 |
tourism/recreation | 100 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Flood-plain of Lukh river between Myt and Mugreevo-Nikol'skoye villages (Russia (European)). Downloaded from
https://datazone.birdlife.org/site/factsheet/flood-plain-of-lukh-river-between-myt-and-mugreevo-nikolskoye-villages-iba-russia-(european) on 23/11/2024.