The site was identified as internationally important for bird conservation in 2001 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
African Collared-dove Streptopelia roseogrisea | LC | resident (1998) | present | A3 |
Golden Nightjar Caprimulgus eximius | LC | resident (1998) | present | A3 |
Arabian Bustard Ardeotis arabs | NT | resident (1998) | present | A3 |
Savile's Bustard Lophotis savilei | LC | resident (1998) | present | A3 |
Sahelian Woodpecker Dendropicos elachus | LC | resident (1998) | present | A3 |
Sennar Penduline-tit Anthoscopus punctifrons | LC | resident (1998) | present | A3 |
Cricket Warbler Spiloptila clamans | LC | resident (1998) | present | A3 |
Chestnut-bellied Starling Lamprotornis pulcher | LC | resident (1998) | present | A3 |
Black Scrub-robin Cercotrichas podobe | LC | resident (1998) | present | A3 |
Sudan Golden Sparrow Passer luteus | LC | resident (1998) | present | A3 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1972 | Ferlo-Sud | Wildlife Reserve (IV) | 100 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Artificial/Terrestrial | 100 |
Land use | % of IBA |
---|---|
agriculture | - |
nature conservation and research | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Ferlo South (Senegal). Downloaded from
https://datazone.birdlife.org/site/factsheet/ferlo-south-iba-senegal on 23/12/2024.