The site was identified as internationally important for bird conservation in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
White-faced Ibis Plegadis chihi | LC | breeding (1998) | 7,256 birds | A4i |
American Avocet Recurvirostra americana | LC | passage (2000) | 81,927 birds | A4i |
Black-winged Stilt Himantopus himantopus | LC | passage (2000) | 47,596 birds | A4i |
Wilson's Phalarope Steganopus tricolor | LC | passage (1999) | 108,629 birds | A4i |
California Gull Larus californicus | LC | breeding (1998) | 19,920 birds | A4i |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | Farmington Bay | State Wildlife Area (V) | 3 |
- | Utah State Department of Wildlife Resources 165 | State Conservation Area (V) | <1 |
- | Utah State Department of Wildlife Resources 164 | State Conservation Area (V) | <1 |
- | Utah State Department of Wildlife Resources 498 | State Conservation Area (V) | <1 |
- | Utah State Department of Wildlife Resources 163 | State Conservation Area (V) | <1 |
- | Utah State Department of Wildlife Resources 158 | State Conservation Area (V) | <1 |
1994 | Great Salt Lake Shorelands | Private Recreation or Education (V) | <1 |
2001 | Farmington Bay Pacificorp | Environmental System (V) | <1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Farmington Bay UT04 (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/farmington-bay-ut04-iba-usa on 26/12/2024.