The site was identified as internationally important for bird conservation in 2012 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year[s] of estimate) | Size | IBA criteria |
---|---|---|---|---|
A4iii Species group - seabirds | n/a | breeding (1989) | 44,925 birds | A4iii |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1968 | Redwood | National Park (V) | 41 |
1974 | Redwoods National Park | ASBS State Water Quality Protection Area (V) | 100 |
2012 | False Klamath Rock | Special Closure (Ia) | 1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: False Klamath (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/false-klamath-iba-usa on 06/12/2024.