The site was identified as important in 2001 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2001) may differ.
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2001. The most recent assessment (2019) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2019 | very unfavourable | not assessed | low |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | habitat | good |
State (condition of the trigger species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Shrubland | - | moderate (70-90%) | very unfavourable |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Protected areas | Management plan | Other action | Result |
Most of site (50-90%) covered (including the most critical parts for important bird species) | A management plan exists but it is out of date or not comprehensive | Very little or no conservation action taking place | low |
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Lame | Forest Reserve | 41 |
- | Kogin Kano | Forest Reserve | 15 |
- | Burra West | Forest Reserve | 4 |
- | Nguru/Adiani Wetlands | Game Reserve | - |
1969 | Falgore (Kogin Kano) | Game Reserve | 31 |
1972 | Lame-Burra | Game Reserve | 69 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Artificial/Terrestrial | 76 | |
Shrubland | 22 |
Land use | % of IBA |
---|---|
rangeland/pastureland | minor (<10) |
fisheries/aquaculture | - |
hunting | - |
nature conservation and research | - |
water management | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Falgore and Lame Burra Game Reserves (Nigeria). Downloaded from
https://datazone.birdlife.org/site/factsheet/falgore-and-lame-burra-game-reserves-iba-nigeria on 22/11/2024.