The site was identified as internationally important for bird conservation in 2011 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
European Storm-petrel Hydrobates pelagicus | LC | breeding (2007) | present | C6 |
Band-rumped Storm-petrel Hydrobates castro | LC | breeding (2007) | present | B1ii, B2, C2, C6 |
Cory's Shearwater Calonectris borealis | LC | breeding (2007) | present | A4ii, B1ii, B2, C2, C6 |
Cory's Shearwater Calonectris borealis | LC | non-breeding (2007) | 15,000 birds | A4ii, B1ii, B2, C2, C6 |
Audubon's Shearwater Puffinus lherminieri | LC | breeding (2007) | present | B2, C6 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1987 | Islote de Lobos | Parque Natural (II) | <1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Estrecho de la Bocaina (Spain). Downloaded from
https://datazone.birdlife.org/site/factsheet/estrecho-de-la-bocaina-iba-spain on 24/12/2024.