The site was identified as internationally important for bird conservation in 2008 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Greater Rhea Rhea americana | NT | breeding (2001–2003) | 200 birds | A1 |
Buff-breasted Sandpiper Calidris subruficollis | VU | winter (2001–2005) | 56–300 birds | A1 |
Bay-capped Wren-spinetail Spartonoica maluroides | LC | breeding (2001–2003) | < 50 birds | A1 |
Black-and-white Monjita Xolmis dominicanus | VU | winter (2001–2003) | < 50 birds | A1 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1998 | Mar Chiquita | Refugio de Vida Silvestre (VI) | 5 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Estancia Medaland (Argentina). Downloaded from
https://datazone.birdlife.org/site/factsheet/estancia-medaland-iba-argentina on 23/12/2024.