The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Spotted Crake Porzana porzana | LC | resident | 1995 | 1 breeding pairs | C6 |
Mediterranean Gull Larus melanocephalus | LC | resident | 1996 | 3 breeding pairs | C6 |
Western Marsh-harrier Circus aeruginosus | LC | resident | 1996 | 3-7 breeding pairs | C6 |
Bluethroat Luscinia svecica | LC | resident | 1996 | 1 breeding pairs | C6 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2002) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1963 | Kohrener Land | Landschaftschutzgebiet | 100 |
1984 | Kohrener Land | Landschaftschutzgebiet | 100 |
1995 | Eschefelder Teiche | Naturschutzgebiet | 97 |
2000 | Eschefelder Teiche | Special Protection Area (Birds Directive) | 93 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Wetlands (inland) | Standing freshwater | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Eschefeld ponds (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/eschefeld-ponds-iba-germany on 23/11/2024.