The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | winter | 1990-2000 | 262 individuals | C2 |
Common Pochard Aythya ferina | VU | winter | 1990-2000 | 30,000 individuals | B1i, C3 |
Tufted Duck Aythya fuligula | LC | winter | 1990-2000 | 10,000 individuals | B1i, C3 |
Black Tern Chlidonias niger | LC | passage | 1995-1998 | 525 individuals | C2 |
A4iii Species group - waterbirds | n/a | winter | 1990-2000 | 40,262 individuals | A4iii, C4 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2002) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1939 | Eriskircher Ried | Naturschutzgebiet | 100 |
2004 | Bodenseeuferlandschaft östlich Friedrichshafen | Site of Community Importance (Habitats Directive) | 100 |
2006 | Eriskircher Ried | Special Protection Area (Birds Directive) | 100 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Eriskircher Ried of Lake Constance (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/eriskircher-ried-of-lake-constance-iba-germany on 22/11/2024.