The site was identified as important in 2008 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Peruvian Pigeon Patagioenas oenops | NT | resident | 2008 | present | A1, A2, A3 |
Purple-backed Sunbeam Aglaeactis aliciae | VU | passage | 2008 | present | A1, A2, A3 |
Huanuco Starfrontlet Coeligena dichroura | LC | passage | 2008 | present | A3 |
Little Woodstar Chaetocercus bombus | NT | resident | 2008 | present | A1 |
Spot-throated Hummingbird Thaumasius taczanowskii | LC | resident | 2008 | present | A2 |
Yellow-faced Parrotlet Forpus xanthops | VU | resident | 2008 | present | A1, A2, A3 |
Rusty-crowned Tit-spinetail Leptasthenura pileata | LC | resident | 2008 | present | A2, A3 |
Cranioleuca baroni | NR | resident | 2008 | present | A3 |
Great Spinetail Synallaxis hypochondriaca | NT | resident | 2008 | present | A1, A2, A3 |
Black-crested Tit-tyrant Anairetes nigrocristatus | LC | resident | 2008 | present | A3 |
Buff-bridled Inca-finch Incaspiza laeta | LC | resident | 2008 | present | A2, A3 |
Plain-tailed Warbling-finch Microspingus alticola | NT | resident | 2008 | present | A1, A2, A3 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2008) may differ.
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: El Molino (Peru). Downloaded from
https://datazone.birdlife.org/site/factsheet/el-molino-iba-peru on 23/11/2024.