The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Purple Heron Ardea purpurea | LC | breeding (2001) | 1–2 pairs | C6 |
Western Marsh-harrier Circus aeruginosus | LC | breeding (2001) | 6–8 pairs | C6 |
Bluethroat Luscinia svecica | LC | breeding (2001) | 60 pairs | C6 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1955 | Rheinhessisches Rheingebiet | Landscape Protection Area (V) | 100 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Eich-Gimbsheimer Altrhein, southern oxbow (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/eich-gimbsheimer-altrhein-southern-oxbow-iba-germany on 23/12/2024.