The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Hazel Grouse Tetrastes bonasia | LC | breeding | 1990-2000 | 125 breeding pairs | C6 |
Western Capercaillie Tetrao urogallus | LC | breeding | 1990-2000 | 100 breeding pairs | C6 |
Black Grouse Lyrurus tetrix | LC | breeding | 1990-2000 | 75 breeding pairs | C6 |
Boreal Owl Aegolius funereus | LC | breeding | 1990-2000 | 25 breeding pairs | C6 |
Three-toed Woodpecker Picoides tridactylus | LC | breeding | 1990-2000 | 70 breeding pairs | B2 |
Red-breasted Flycatcher Ficedula parva | LC | breeding | 1990-2000 | 60 breeding pairs | C6 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2002) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1954 | Östliche Chiemgauer Alpen | Naturschutzgebiet | 76 |
1956 | Schutz eines Landschaftsstreifens beiderseits der Bundesstraße 305 (Alpenstraße) im Abschnitt Zwing-Sichertsau und des Rauschberges | Landschaftschutzgebiet | 6 |
1956 | Schutz eines Landschaftsstreifens beiderseits der Bundesstraße 305 (Alpenstraße) im Abschnitt Zwing-Sichertsau und des R | Landscape Protection Area | 5 |
1986 | LSG Thumsee, Stadt Bad Reichenhall und Gemeinde Schneizlreuth | Landscape Protection Area | <1 |
1989 | LSG Oberes Saalachtal mit Wendelberg und Kienberg, Gemeinde Schneizlreuth | Landschaftschutzgebiet | 1 |
1989 | LSG Oberes Saalachtal mit Wendelberg und Kienberg, Gemeinde Schneizlreuth | Landscape Protection Area | 1 |
2001 | Naturschutzgebiet 'Östliche Chiemgauer Alpen' | Special Protection Area (Birds Directive) | 100 |
2004 | Östliche Chiemgauer Alpen | Site of Community Importance (Habitats Directive) | 100 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Eastern Chiemgau Alps (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/eastern-chiemgau-alps-iba-germany on 23/11/2024.