The site was identified as internationally important for bird conservation in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Pinyon Jay Gymnorhinus cyanocephalus | VU | resident (2001) | 100 birds | A1 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | Clark Mountain | Area of Critical Environmental Concern (V) | 1 |
1964 | California State Lands Commission | State Lands (VI) | 2 |
1994 | Mojave | National Preserve (V) | 46 |
1994 | Mojave | Wilderness (Ib) | 36 |
1994 | Kingston Range | Wilderness (Ib) | 19 |
1994 | Pahrump Valley | Blm_Wld (Ib) | 16 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: East Mojave Peaks (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/east-mojave-peaks-iba-usa on 22/12/2024.