The site was identified as internationally important for bird conservation in 2004 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Blyth's Tragopan Tragopan blythii | VU | resident (2002) | present | A1, A2 |
Ward's Trogon Harpactes wardi | LC | resident (2002) | present | A2 |
Rufous-necked Hornbill Aceros nipalensis | VU | resident (2002) | present | A1 |
Broad-billed Warbler Tickellia hodgsoni | LC | resident (2002) | present | A2 |
White-naped Yuhina Yuhina bakeri | LC | resident (2002) | present | A2 |
Marsh Babbler Pellorneum palustre | VU | resident (2002) | present | A1, A2 |
Beautiful Sibia Heterophasia pulchella | LC | resident (2002) | present | A2 |
Hoary-throated Barwing Sibia nipalensis | LC | resident (2002) | present | A2 |
Streak-throated Barwing Sibia waldeni | LC | resident (2002) | present | A2 |
Beautiful Nuthatch Sitta formosa | VU | resident (2002) | present | A1 |
Rusty-bellied Shortwing Brachypteryx hyperythra | NT | resident (2002) | present | A1, A2 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2004. The most recent assessment (2013) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2013 | good | low | medium |
Whole site assessed? | State assessed by | Accuracy of information | |
no | habitat | medium |
State (condition of the trigger species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Forest | good (>90%) | good (>90%) | good |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Transportation and service corridors | likely in long term (>4 years) | few individuals/small area (<10%) | no or slight decline (<1% over 3 generations) | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Whole area (>90%) covered by appropriate conservation designation | A comprehensive and appropriate management plan exists that aims to maintain or improve the populations of qualifying bird species | Unknown | medium |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1989 | Eagle Nest | Sanctuary (IV) | 68 |
1989 | Sessa Orchid | Sanctuary (IV) | 32 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Eaglenest and Sessa Sanctuaries (India). Downloaded from
https://datazone.birdlife.org/site/factsheet/eaglenest-and-sessa-sanctuaries-iba-india on 27/12/2024.