The site was identified as internationally important for bird conservation in 2007 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Ferruginous Duck Aythya nyroca | NT | breeding (1990–2006) | 25–30 pairs | C1 |
Ferruginous Duck Aythya nyroca | NT | passage (1990–2006) | 130–240 birds | C1 |
Black Stork Ciconia nigra | LC | breeding (1990–2006) | 24–33 pairs | C6 |
Eurasian Spoonbill Platalea leucorodia | LC | passage (1990–2006) | 120–140 birds | C2 |
Squacco Heron Ardeola ralloides | LC | passage (1990–2006) | 800–1,000 birds | C2 |
Black-headed Gull Larus ridibundus | LC | passage (1990–2006) | 14,000–20,000 birds | C3 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Dunăre - Olteniţa (Romania). Downloaded from
https://datazone.birdlife.org/site/factsheet/dunăre--olteniţa-iba-romania on 23/12/2024.