The site was identified as internationally important for bird conservation in 2004 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Sri Lanka Junglefowl Gallus lafayettii | LC | resident (2000) | present | A2 |
Sri Lanka Woodpigeon Columba torringtoniae | VU | resident (2004) | unknown | A1, A2, A3 |
Red-faced Malkoha Phaenicophaeus pyrrhocephalus | VU | resident (2004) | unknown | A1, A2, A3 |
Yellow-fronted Barbet Psilopogon flavifrons | LC | resident (2000) | present | A2, A3 |
Sri Lanka Blue Magpie Urocissa ornata | VU | resident (2004) | unknown | A1, A2, A3 |
Yellow-eared Bulbul Pycnonotus penicillatus | LC | resident (2000) | present | A2, A3 |
Sri Lanka White-eye Zosterops ceylonensis | LC | resident (2000) | present | A2, A3 |
Brown-capped Babbler Pellorneum fuscocapillus | LC | resident (2000) | present | A2, A3 |
Sri Lanka Hill Myna Gracula ptilogenys | NT | resident (2000) | present | A2, A3 |
Spot-winged Thrush Geokichla spiloptera | NT | resident (2000) | present | A2, A3 |
Dull-blue Flycatcher Eumyias sordidus | NT | resident (2000) | present | A2, A3 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | - | Lowland evergreen rain forest (tropical); Hill evergreen forest (subtropical) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Dotalugala / Rassagala (Sri Lanka). Downloaded from
https://datazone.birdlife.org/site/factsheet/dotalugala--rassagala-iba-sri-lanka on 25/12/2024.