The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | winter (1990–1999) | 550 birds | B1i |
Tundra Swan Cygnus columbianus | LC | winter (1990–1999) | 300 birds | A4i, B1i, B2 |
Barnacle Goose Branta leucopsis | LC | winter (1990–1999) | 300 birds | C6 |
Bean Goose Anser fabalis | LC | winter (1990–1999) | 50,000 birds | A4i, B1i, C3 |
Common Crane Grus grus | LC | passage (1990–1999) | 4,000 birds | A4i, B1i |
Eurasian Golden Plover Pluvialis apricaria | LC | passage (1990–1999) | 9,000 birds | C6 |
A4iii Species group - waterbirds | n/a | winter (1990–1999) | 51,150 birds | A4iii, C4 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1998 | Westhavelland | Landschaftschutzgebiet (V) | 83 |
1998 | Westhavelland | Nature Park (V) | 98 |
2010 | Gülper See | Naturschutzgebiet (IV) | 1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Dosse-Jäglitz lowlands (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/dosse-jäglitz-lowlands-iba-germany on 23/12/2024.