The site was identified as internationally important for bird conservation in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Tundra Swan Cygnus columbianus | LC | winter (2003) | present | A4i |
Swan Goose Anser cygnoid | EN | winter (2003) | present | A1 |
Bean Goose Anser fabalis | LC | non-breeding (2003) | present | A4i |
Greater White-fronted Goose Anser albifrons | LC | winter (2003) | present | A4i |
Lesser White-fronted Goose Anser erythropus | VU | winter (2003) | present | A1, A4i |
Scaly-sided Merganser Mergus squamatus | EN | winter (2003) | present | A1 |
Baer's Pochard Aythya baeri | CR | winter (2003) | present | A1 |
Baikal Teal Sibirionetta formosa | LC | passage (2003) | present | A1 |
Falcated Duck Mareca falcata | LC | winter (2003) | present | A4i |
Swinhoe's Rail Coturnicops exquisitus | LC | winter (2003) | present | A1 |
Siberian Crane Leucogeranus leucogeranus | CR | winter (2003) | present | A1, A4i |
White-naped Crane Grus vipio | VU | winter (2003) | present | A1, A4i |
Common Crane Grus grus | LC | winter (2003) | present | A4i |
Hooded Crane Grus monacha | VU | winter (2003) | present | A1, A4i |
Great Bustard Otis tarda | EN | winter (2003) | present | A1 |
Oriental Stork Ciconia boyciana | EN | winter (2003) | present | A1, A4i |
Eurasian Spoonbill Platalea leucorodia | LC | non-breeding (2003) | present | A4i |
Dalmatian Pelican Pelecanus crispus | NT | winter (2003) | present | A1 |
Spoon-billed Sandpiper Calidris pygmaea | CR | passage (2003) | present | A1 |
Spotted Greenshank Tringa guttifer | EN | passage (2003) | present | A1 |
Greater Spotted Eagle Clanga clanga | VU | non-breeding (2003) | present | A1 |
Eastern Imperial Eagle Aquila heliaca | VU | winter (2003) | present | A1 |
Marsh Grassbird Helopsaltes pryeri | NT | resident (2003) | present | A1 |
A4iii Species group - waterbirds | n/a | unknown (2003) | min 20,000 birds | A4iii |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | Nandongtihu Shidi and Shuiqin | Nature Reserve (V) | 34 |
1991 | Mupinghu | Nature Reserve (V) | 5 |
1994 | Dongdongtinghu (Hunan) | Nature Reserve (V) | 38 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Artificial/Terrestrial | - | |
Wetlands (inland) | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Dongting Hu wetlands (China (mainland)). Downloaded from
https://datazone.birdlife.org/site/factsheet/dongting-hu-wetlands-iba-china-(mainland) on 22/12/2024.