The site was identified as internationally important for bird conservation in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
A4iii Species group - waterbirds | n/a | unknown (2003) | min 20,000 birds | A4iii |
Habitat | % of IBA | Habitat detail |
---|---|---|
Marine Intertidal | major (>10) | |
Marine Neritic | major (>10) | |
Forest | minor (<10) | Mangrove forest (tropical) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Dongshan Wan (China (mainland)). Downloaded from
https://datazone.birdlife.org/site/factsheet/dongshan-wan-iba-china-(mainland) on 26/12/2024.