The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Spotted Crake Porzana porzana | LC | breeding | 1993-2000 | 2 breeding pairs | C6 |
Ruff Calidris pugnax | LC | passage | 1990-2000 | 67 individuals | C6 |
Short-eared Owl Asio flammeus | LC | passage | 1993-2000 | 11 individuals | C6 |
Short-eared Owl Asio flammeus | LC | breeding | 1993-2000 | 16 breeding pairs | C6 |
Montagu's Harrier Circus pygargus | LC | breeding | 1993-2000 | 1 breeding pairs | C6 |
Red Kite Milvus milvus | LC | passage | 1993-2000 | 52 individuals | C6 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2002) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1960 | Donauried | Landschaftschutzgebiet | 55 |
1966 | Langenauer Ried | Naturschutzgebiet | 2 |
1978 | Donaumoosrand mit Hart, Espenbühl, Plon, Lache, Moos | Landschaftschutzgebiet | 5 |
2004 | Donaumoos | Site of Community Importance (Habitats Directive) | 18 |
2006 | Donauried | Special Protection Area (Birds Directive) | 85 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Donauried (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/donauried-iba-germany on 23/11/2024.