The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Barnacle Goose Branta leucopsis | LC | winter | 1990-2000 | 29,900 individuals | A4i, B1i, B2, C2 |
Bean Goose Anser fabalis | LC | winter | 1980-1989 | 1,800 individuals | B1i, C3 |
Greater White-fronted Goose Anser albifrons | LC | winter | 1980-1989 | 8,000 individuals | B1i, C3 |
Common Teal Anas crecca | LC | winter | 1980-1989 | 5,000 individuals | B1i, C3 |
Pied Avocet Recurvirostra avosetta | LC | breeding | 1990-2000 | 69 breeding pairs | B3 |
Pied Avocet Recurvirostra avosetta | LC | winter | 1990-2000 | 7,700 individuals | A4i, B1i, B2, C2 |
Grey Plover Pluvialis squatarola | VU | winter | 1980-1989 | 3,425 individuals | A4i, B1i, C3 |
Bar-tailed Godwit Limosa lapponica | NT | winter | 1990-2000 | 6,000 individuals | A4i, B1i, B2, C2 |
Black-tailed Godwit Limosa limosa | NT | winter | 1980-1989 | 4,600 individuals | B1i, C3 |
Dunlin Calidris alpina | NT | winter | 1990-2000 | 14,000 individuals | B1i, B2, C3 |
Spotted Redshank Tringa erythropus | LC | winter | 1990-2000 | 4,270 individuals | A4i, B1i, C3 |
Common Redshank Tringa totanus | LC | winter | 1980-1989 | 2,000 individuals | B1i, C3 |
Common Redshank Tringa totanus | LC | breeding | 1990-2000 | 420 breeding pairs | B2 |
A4iii Species group - waterbirds | n/a | winter | 1985-1994 | 86,695 individuals | A4iii, C4 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2002) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1976 | Wattenmeer, Ostfriesisches Wattenmeer & Dollart | Ramsar Site, Wetland of International Importance | 40 |
1986 | Niedersächsisches Wattenmeer | Nationalpark | 41 |
1992 | Waddensea of Lower Saxony | UNESCO-MAB Biosphere Reserve | 41 |
1997 | Unterems und Außenems | Site of Community Importance (Habitats Directive) | 41 |
1997 | Nationalpark Niedersächsisches Wattenmeer | Site of Community Importance (Habitats Directive) | 41 |
1998 | Krummhörn | Special Protection Area (Birds Directive) | 3 |
2000 | Niedersächsisches Wattenmeer und angrenzendes Küstenmeer | Special Protection Area (Birds Directive) | 41 |
2001 | Emsmarsch von Leer bis Emden | Special Protection Area (Birds Directive) | 29 |
2009 | The Wadden Sea | World Heritage Site (natural or mixed) | 46 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Dollart (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/dollart-iba-germany on 22/11/2024.