The site was identified as important in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
White-headed Duck Oxyura leucocephala | EN | breeding | 2008 | present | A1 |
Whooper Swan Cygnus cygnus | LC | unknown | 2008 | present | A4i |
Greylag Goose Anser anser | LC | breeding | 2008 | 750 individuals | A4i |
Ruddy Shelduck Tadorna ferruginea | LC | breeding | 2008 | present | A4i |
Gadwall Mareca strepera | LC | unknown | 2008 | present | A4i |
Mallard Anas platyrhynchos | LC | breeding | 2008 | present | A4i |
Common Teal Anas crecca | LC | unknown | 2008 | present | A4i |
Great Crested Grebe Podiceps cristatus | LC | breeding | 2008 | present | A4i |
Great Bustard Otis tarda | EN | breeding | 2008 | present | A1, A3 |
Common Little Bittern Ixobrychus minutus | LC | unknown | 2008 | present | A4i |
Great White Egret Ardea alba | LC | breeding | 2008 | present | A4i |
Great Cormorant Phalacrocorax carbo | LC | unknown | 2008 | present | A4i |
Pied Avocet Recurvirostra avosetta | LC | passage | 2008 | present | A4i |
Northern Lapwing Vanellus vanellus | NT | breeding | 2008 | present | A4i |
Black-headed Gull Larus ridibundus | LC | breeding | 2008 | present | A4i |
Pallas's Gull Larus ichthyaetus | LC | unknown | 2008 | present | A4i |
Little Tern Sternula albifrons | LC | unknown | 2008 | present | A4i |
Common Tern Sterna hirundo | LC | breeding | 2008 | present | A4i |
Pallas's Fish-eagle Haliaeetus leucoryphus | EN | non-breeding | 2008 | present | A1 |
Saker Falcon Falco cherrug | EN | breeding | 2008 | present | A1 |
A4iii Species group - waterbirds | n/a | unknown | 2003 | min 20,000 individuals | A4iii |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2009) may differ.
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Artificial/Terrestrial | - | |
Desert | - | |
Grassland | Steppe | - |
Wetlands (inland) | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Desert and wetland from Northern Urumqi to Dabancheng (China (mainland)). Downloaded from
https://datazone.birdlife.org/site/factsheet/desert-and-wetland-from-northern-urumqi-to-dabancheng-iba-china-(mainland) on 26/11/2024.