The site was identified as internationally important for bird conservation in 2012 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Ruddy Turnstone Arenaria interpres | NT | winter (-) | present | A4i |
Red Knot Calidris canutus | NT | - (-) | present | A4i |
Short-billed Dowitcher Limnodromus griseus | VU | passage (-) | present | A4i |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | Armstrong Heronry | Private Conservation (V) | <1 |
- | Pea Patch Island | Nature Preserve (V) | <1 |
- | Beach Plum Island | Nature Preserve (V) | <1 |
- | Thousand Acre Marsh | Nature Preserve (V) | <1 |
- | Assawoman | Canal (III) | <1 |
- | Fort Mott | State Park (III) | <1 |
- | Augustine Beach | Access Area (V) | <1 |
- | Odessa | Access Area (V) | <1 |
- | Cape Henlopen | Nature Preserve (V) | <1 |
1934 | Supawna Meadows | National Wildlife Refuge (IV) | <1 |
1937 | Bombay Hook | National Wildlife Refuge (IV) | 4 |
1943 | Assawoman | Wildlife Area (VI) | 1 |
1953 | Woodland Beach | Wildlife Area (VI) | 1 |
1957 | Little Creek | Wildlife Area (VI) | 1 |
1963 | Prime Hook | National Wildlife Refuge (IV) | 2 |
1964 | Cape Henlopen | State Park (IV) | 1 |
1964 | Augustine | Wildlife Area (VI) | <1 |
1974 | Bombay Hook | Proposed Wilderness (Ib) | <1 |
1979 | Ted Harvey Conservation Area (Wildlife Area) | Conservation Area (VI) | <1 |
1981 | Cedar Swamp | Wildlife Area (VI) | 1 |
1986 | Great Marsh | Private Conservation Land (V) | <1 |
1993 | Delaware | National Estuarine Research Reserve (IV) | 1 |
1997 | Indian River-Bulls Eye Farms | Environmental System (V) | <1 |
1997 | WRP_Kent, DE (10001) | Environmental System (V) | <1 |
1997 | Milford Neck Woods | Private Conservation Land (V) | - |
1999 | Prime Hook | Environmental System (V) | <1 |
2000 | Milford Neck Macrosite | Conservation Easement (V) | <1 |
2008 | GRP_Sussex, DE (10005) | Environmental System (V) | <1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Delaware Coastal Zone (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/delaware-coastal-zone-iba-usa on 23/12/2024.