The site was identified as important in 2012 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Ruddy Turnstone Arenaria interpres | NT | winter | - | present | A4i |
Red Knot Calidris canutus | NT | - | - | present | A4i |
Short-billed Dowitcher Limnodromus griseus | VU | passage | - | present | A4i |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2012) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Armstrong Heronry | Private Conservation | <1 |
- | Pea Patch Island | Nature Preserve | <1 |
- | Beach Plum Island | Nature Preserve | <1 |
- | Thousand Acre Marsh | Nature Preserve | <1 |
- | Assawoman | Canal | <1 |
- | Fort Mott | State Park | <1 |
- | Augustine Beach | Access Area | <1 |
- | Odessa | Access Area | <1 |
- | Cape Henlopen | Nature Preserve | <1 |
- | Love Creek | State Other or Unknown | - |
1934 | Supawna Meadows | National Wildlife Refuge | <1 |
1937 | Bombay Hook | National Wildlife Refuge | 4 |
1943 | Assawoman | Wildlife Area | 1 |
1953 | Woodland Beach | Wildlife Area | 1 |
1957 | Little Creek | Wildlife Area | 1 |
1963 | Prime Hook | National Wildlife Refuge | 2 |
1964 | Cape Henlopen | State Park | 1 |
1964 | Augustine | Wildlife Area | <1 |
1974 | Bombay Hook | Proposed Wilderness | <1 |
1979 | Ted Harvey Conservation Area (Wildlife Area) | Conservation Area | <1 |
1981 | Cedar Swamp | Wildlife Area | 1 |
1986 | Great Marsh | Private Conservation Land | <1 |
1992 | Delaware Bay Estuary | Ramsar Site, Wetland of International Importance | 26 |
1993 | Delaware | National Estuarine Research Reserve | 1 |
1997 | Indian River-Bulls Eye Farms | Environmental System | <1 |
1997 | WRP_Kent, DE (10001) | Environmental System | <1 |
1997 | Milford Neck Woods | Private Conservation Land | - |
1999 | Prime Hook | Environmental System | <1 |
2000 | Milford Neck Macrosite | Conservation Easement | <1 |
2008 | GRP_Sussex, DE (10005) | Environmental System | <1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Delaware Coastal Zone (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/delaware-coastal-zone-iba-usa on 23/11/2024.