The site was identified as internationally important for bird conservation in 2001 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1988 | Dawushan | 自然保留區 (Ia) | 50 |
2000 | Shuang-guei Lake | 野生動物重要棲息環境 (IV) | 52 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | 90 | |
Artificial/Terrestrial | 6 | Forestry and agro-industrial plantations |
Other | 3 | |
Grassland | 1 | |
Shrubland | 1 | |
Wetlands (inland) | 1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Dawushan Nature Reserve and Shuang-guei Lake Major Wildlife Habitat (Taiwan, China). Downloaded from
https://datazone.birdlife.org/site/factsheet/dawushan-nature-reserve-and-shuang-guei-lake-major-wildlife-habitat-iba-taiwan-china on 23/12/2024.