The site was identified as important in 1994 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Marbled Duck Marmaronetta angustirostris | NT | breeding | 1966-1975 | present | A1 |
Yellow-eyed Pigeon Columba eversmanni | VU | breeding | 1966 | present | A1 |
A4iii Species group - waterbirds | n/a | passage | 1975 | min 20,000 individuals | A4iii |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (1994) may differ.
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Artificial/Terrestrial | major (>10) | |
Shrubland | major (>10) | |
Wetlands (inland) | major (>10) | |
Forest | minor (<10) |
Land use | % of IBA |
---|---|
agriculture | major (>10) |
hunting | major (>10) |
urban/industrial/transport | minor (<10) |
rangeland/pastureland | minor (<10) |
forestry | minor (<10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Darqad (Afghanistan). Downloaded from
https://datazone.birdlife.org/site/factsheet/darqad-iba-afghanistan on 23/11/2024.