The site was identified as internationally important for bird conservation in 2004 because it was regularly supporting significant populations of the species listed below, meeting IBA criteria.
Populations meeting IBA criteria ('key species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Ryukyu Scops-owl Otus elegans | NT | resident (2003) | present | A2 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2004. The most recent assessment (2015) is shown below.
IBA conservation status | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2015 | unfavourable | high | low |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | habitat | - |
State (condition of the key species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Forest | good (>90%) | poor (40–69%) | unfavourable |
Pressure (threats to the key species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Invasive and other problematic species and genes | likely in short term (within 4 years) | whole population/area (>90%) | moderate deterioration (10–30% in 3 generations) | high |
Biological resource use | past (and unlikely to return) and no longer limiting | whole population/area (>90%) | rapid deterioration (>30% over 3 generations) | low |
Response (conservation actions taken for the key species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Little/none of site covered (<10%) | A comprehensive and appropriate management plan exists that aims to maintain or improve the populations of qualifying bird species | Substantive conservation measures are being implemented, but these are not comprehensive and are limited by resources and capacity | low |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
2004 | Daitoshoto | 国指定鳥獣保護区 (IV) | 100 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | - |
Recommended citation
BirdLife International (2025) Important Bird Area factsheet: Daito islands (Japan). Downloaded from
https://datazone.birdlife.org/site/factsheet/daito-islands-iba-japan on 19/01/2025.