The site was identified as internationally important for bird conservation in 2004 because it was regularly supporting significant populations of the species listed below, meeting IBA criteria.
Populations meeting IBA criteria ('key species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Bean Goose Anser fabalis | LC | winter (2004) | 1,200 individuals | A4i |
Greater White-fronted Goose Anser albifrons | LC | winter (2004) | 4,500 individuals | A4i |
Red-crowned Crane Grus japonensis | VU | winter (2004) | present | A1, A4i |
Hooded Crane Grus monacha | VU | passage (2004) | present | A1 |
Oriental Stork Ciconia boyciana | EN | winter (2004) | present | A1, A4i |
Black-faced Spoonbill Platalea minor | EN | breeding (2004) | present | A1, A4i |
Chinese Egret Egretta eulophotes | VU | breeding (2004) | present | A1, A4i |
Far Eastern Curlew Numenius madagascariensis | EN | passage (2004) | 2,000–3,000 individuals | A4i |
Spoon-billed Sandpiper Calidris pygmaea | CR | passage (2004) | present | A1 |
Spotted Greenshank Tringa guttifer | EN | passage (2004) | present | A1, A4i |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | Daedong Bay | Protected Area (-) | 57 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Artificial/Terrestrial | major (>10) | Arable land |
Marine Coastal/Supratidal | major (>10) | |
Marine Intertidal | major (>10) | |
Marine Neritic | major (>10) |
Recommended citation
BirdLife International (2025) Important Bird Area factsheet: Daedong Bay (North Korea). Downloaded from
https://datazone.birdlife.org/site/factsheet/daedong-bay-iba-north-korea on 12/01/2025.