The site was identified as important in 2001 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Comoro Olive-pigeon Columba pollenii | NT | resident | 1998 | present | A1, A2 |
Comoro Blue-pigeon Alectroenas sganzini | NT | resident | 1998 | present | A2 |
Mayotte Drongo Dicrurus waldenii | VU | resident | 1998 | present | A1, A2 |
Chestnut-sided White-eye Zosterops mayottensis | LC | resident | 1998 | present | A2 |
Mayotte Sunbird Cinnyris coquerellii | LC | resident | 1998 | present | A2 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2001) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Réserve Forestière de Dzoumonyé | Protection/Protected Zone | - |
Land use | % of IBA |
---|---|
agriculture | - |
hunting | - |
water management | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Crêtes du Nord Forest Reserve (Mayotte (to France)). Downloaded from
https://datazone.birdlife.org/site/factsheet/crêtes-du-nord-forest-reserve-iba-mayotte-(to-france) on 27/11/2024.