The site was identified as important in 2007 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Plain Chachalaca Ortalis vetula | LC | resident | 1990-2007 | 10,000-19,999 individuals | A3 |
Great Curassow Crax rubra | VU | resident | 1990-2007 | 250-999 individuals | A1 |
Black-throated Bobwhite Colinus nigrogularis | LC | resident | 1990-2007 | unknown | A3 |
Black-bellied Whistling-duck Dendrocygna autumnalis | LC | resident | 1990-2007 | 20,000-49,999 individuals | A4i |
Yucatan Poorwill Nyctiphrynus yucatanicus | LC | resident | 1990-2007 | 50-249 individuals | A3 |
Yucatan Nightjar Antrostomus badius | LC | resident | 1990-2007 | unknown | A3 |
Wedge-tailed Sabrewing Pampa curvipennis | LC | resident | 1990-2007 | present | A3 |
Buff-bellied Hummingbird Amazilia yucatanensis | LC | resident | 1990-2007 | present | A3 |
Chestnut-colored Woodpecker Celeus castaneus | LC | resident | 1990-2007 | 50-249 individuals | A3 |
Yucatan Woodpecker Melanerpes pygmaeus | LC | resident | 1990-2007 | 1,000-2,499 individuals | A3 |
Yellow-lored Amazon Amazona xantholora | LC | resident | 1990-2007 | 2,500-9,999 individuals | A3 |
Yellow-headed Amazon Amazona oratrix | EN | resident | 1990-2007 | 50-249 individuals | A1 |
Tawny-winged Woodcreeper Dendrocincla anabatina | LC | resident | 1990-2007 | 1,000-2,499 individuals | A3 |
White-collared Manakin Manacus candei | LC | resident | 1990-2007 | frequent | A3 |
Lovely Cotinga Cotinga amabilis | LC | resident | 1990-2007 | < 50 individuals | A3 |
Couch's Kingbird Tyrannus couchii | LC | resident | 1990-2007 | present | A3 |
Yucatan Flycatcher Myiarchus yucatanensis | LC | resident | 1990-2007 | present | A3 |
Yucatan Vireo Vireo magister | LC | resident | 1990-2007 | present | A2, A3 |
Yucatan Jay Cyanocorax yucatanicus | LC | resident | 1990-2007 | 50-249 individuals | A3 |
Black Catbird Melanoptila glabrirostris | LC | resident | 1990-2007 | 50-249 individuals | A1, A2, A3 |
Olive-backed Euphonia Euphonia gouldi | LC | resident | 1990-2007 | present | A3 |
Green-backed Sparrow Arremonops chloronotus | LC | resident | 1990-2007 | 2,500-9,999 individuals | A3 |
Montezuma Oropendola Psarocolius montezuma | LC | resident | 1990-2007 | 1,000-2,499 individuals | A3 |
Orange Oriole Icterus auratus | LC | resident | 1990-2007 | < 50 individuals | A3 |
Rose-throated Tanager Piranga roseogularis | LC | resident | 1990-2007 | present | A3 |
Black-faced Grosbeak Caryothraustes poliogaster | LC | resident | 1990-2007 | 250-999 individuals | A3 |
Black-throated Shrike-tanager Lanio aurantius | LC | resident | 1990-2007 | present | A3 |
Crimson-collared Tanager Ramphocelus sanguinolentus | LC | resident | 1990-2007 | present | A3 |
Ramphocelus passerinii | NR | resident | 1990-2007 | present | A3 |
A4iii Species group - waterbirds | n/a | - | 1990-2007 | 50,000-99,999 individuals | A4iii |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2007) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1984 | Crooked Tree | Crooked Tree Wildlife Sanctuary | 10 |
1984 | Crooked Tree | Wildlife Sanctuary | 9 |
1985 | Bermudian Landing Community Baboon Sanctuary | Private Reserve | 3 |
1985 | Lamanai | Archaeological Reserve | <1 |
1988 | Mischner & Bowen Reserve | Public Reserve | <1 |
1990 | Monkey Bay Wildlife Sanctuary | Private Reserve | <1 |
1994 | Monkey Bay | National Park | <1 |
1998 | Runaway Creek | Private Reserve | 2 |
1998 | Crooked Tree Wildlife Sanctuary | Ramsar Site, Wetland of International Importance | - |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | Mangrove | 43 |
Savanna | 37 | |
Artificial/Terrestrial | 9 | |
Wetlands (inland) | 9 | |
Shrubland | 2 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Crooked Tree and associated wetlands (Belize). Downloaded from
https://datazone.birdlife.org/site/factsheet/crooked-tree-and-associated-wetlands-iba-belize on 22/11/2024.