The site was identified as important in 2008 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Cory's Shearwater Calonectris borealis | LC | breeding | 1996-2001 | 72,711 individuals | A4ii, B1ii, C2 |
Audubon's Shearwater Puffinus lherminieri | LC | breeding | 1999 | 400-770 breeding pairs | B1ii, C2 |
Roseate Tern Sterna dougallii | LC | breeding | 2004-2008 | 127-518 breeding pairs | B1ii, C2 |
A4iii Species group - seabirds | n/a | breeding | 1996-2001 | 73,000 individuals | A4iii, C4 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2008) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Ilha do Corvo | Natural Park | - |
1988 | Costa e Caldeirão - Ilha do Corvo | Special Protection Area (Birds Directive) | <1 |
1988 | Costa Sul e Sudoeste - Ilha das Flores | Special Protection Area (Birds Directive) | <1 |
1988 | Costa Nordeste - Ilha das Flores | Special Protection Area (Birds Directive) | <1 |
1988 | Costa Sudoeste | Special Protection Area (Birds Directive) | - |
1995 | Costa Nordeste - Ilha das Flores | Site of Community Importance (Habitats Directive) | <1 |
1995 | Costa e Caldeirão - Ilha do Corvo | Site of Community Importance (Habitats Directive) | <1 |
2006 | Costa do Corvo | Área Protegida de Gestão de Recursos | 12 |
2006 | Corvo Island | Marine Protected Area (OSPAR) | 12 |
2006 | Costa e Caldeirão do Corvo | Área Protegida para a Gestão de Habitats ou Espécies | <1 |
2011 | Costa Norte (Ilha das Flores) | Área Protegida de Gestão de Recursos | 2 |
2011 | Costa Sul e Sudoeste (Ilha das Flores) | Área Protegida para a Gestão de Habitats ou Espécies | <1 |
2011 | Zona Central e Falésias da Costa Oeste | Paisagem Protegida | <1 |
2011 | Costa Nordeste (Ilha das Flores) | Área Protegida para a Gestão de Habitats ou Espécies | <1 |
2011 | Ilhéu de Maria Vaz | Reserva Natural | <1 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Marine Neritic | 100 |
Land use | % of IBA |
---|---|
nature conservation and research | 11 |
military | - |
fisheries/aquaculture | - |
tourism/recreation | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Corvo e Flores (Portugal). Downloaded from
https://datazone.birdlife.org/site/factsheet/corvo-e-flores-iba-portugal on 22/11/2024.