The site was identified as important in 2008 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
White-crowned Pigeon Patagioenas leucocephala | NT | resident | 2007 | unknown | A1 |
Plain Pigeon Patagioenas inornata | NT | resident | 2007 | unknown | A1 |
Hispaniolan Mango Anthracothorax dominicus | LC | resident | 2007 | unknown | A2 |
Vervain Hummingbird Mellisuga minima | LC | resident | 2007 | unknown | A2 |
Hispaniolan Lizard-cuckoo Coccyzus longirostris | LC | resident | 2007 | unknown | A2 |
Thick-billed Vireo Vireo crassirostris | LC | resident | 2007 | unknown | A2 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2008) may differ.
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | Mangrove | 2 |
Marine Coastal/Supratidal | - | |
Marine Intertidal | - |
Land use | % of IBA |
---|---|
agriculture | - |
fisheries/aquaculture | - |
tourism/recreation | - |
forestry | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Coquillage - Pointe Est (Haiti). Downloaded from
https://datazone.birdlife.org/site/factsheet/coquillage--pointe-est-iba-haiti on 23/11/2024.