The site was identified as internationally important for bird conservation in 2008 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Northern Screamer Chauna chavaria | LC | resident (2008) | present | A1 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Artificial/Terrestrial | 51 | Improved pasture land |
Wetlands (inland) | 38 | Freshwater marshes/swamps; Streams; Rivers |
Forest | 11 | Tropical deciduous forest; Second-growth or disturbed forest |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Complejo de Ciénagas del sur de Cesar y Bolivar (Colombia). Downloaded from
https://datazone.birdlife.org/site/factsheet/complejo-de-ciénagas-del-sur-de-cesar-y-bolivar-iba-colombia on 26/12/2024.